Bape Long Sleeve Tee
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | 41.9 | 43.9 | 46.5 | 49.5 | 54.1 |
| Chest | 89.9 | 97 | 104.9 | 109 | 119.9 |
| Length | 66.5 | 69.1 | 71.9 | 75.4 | 79 |
| Sleeve | 72.9 | 77 | 81 | 83.6 | 84.6 |
Streetwear size chart
A Bathing Ape's own size chart, shown in centimetres and inches, covering 5 sizes from S to 2XL. Measure yourself once and you can read off your A Bathing Ape size in seconds.
Read from the brand's published size chart.
Sizes S to 2XL · shoulder 41.9-54.1 cm · chest 89.9-119.9 cm · length 66.5-79 cm
Bape Long Sleeve Tee
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | 41.9 | 43.9 | 46.5 | 49.5 | 54.1 |
| Chest | 89.9 | 97 | 104.9 | 109 | 119.9 |
| Length | 66.5 | 69.1 | 71.9 | 75.4 | 79 |
| Sleeve | 72.9 | 77 | 81 | 83.6 | 84.6 |
Bape Relaxed Fit Long Sleeve Tee
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | 48.5 | 50 | 52.6 | 56.4 | 57.9 |
| Chest | 103.1 | 112 | 118.1 | 121.9 | 130 |
| Length | 71.1 | 72.9 | 77.5 | 79 | 82 |
| Sleeve | 74.4 | 80 | 83.6 | 85.6 | 87.4 |
Bape Tee
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Shoulder | 42.4 | 47 | 48.5 | 51.1 | 53.1 | 57.9 |
| Chest | 90.9 | 100.1 | 104.9 | 113 | 119.9 | 130 |
| Length | 68.1 | 69.6 | 73.4 | 77 | 78 | 82 |
Bape Relaxed Fit Tee
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | 48 | 51.6 | 53.1 | 55.6 | 57.9 |
| Chest | 55.1 | 58.4 | 60.5 | 63.5 | 65 |
| Length | 70.1 | 71.9 | 74.9 | 78.5 | 81 |
Bottoms
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist | 74.9 | 77.5 | 81.5 | 87.6 | 95 | 101.6 |
| Hip | 92.5 | 97.5 | 102.4 | 107.4 | 110 | 117.6 |
WOMENS
| Measurement | 2XS | XS | S | M |
|---|---|---|---|---|
| Chest | 75.9 | 83.1 | 90.2 | 96.5 |
| Waist | 61 | 67.6 | 73.2 | 78.2 |
| Hip | 86.1 | 90.2 | 94 | 97.3 |
KIDS
| Measurement | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 70.1 | 80 | 90.2 | 99.8 | 110 | 120.1 | 130 | 140 | 150.1 | 160 |
Measure your chest and find the closest number in the chart. For example, a chest of 104.9 cm matches A Bathing Ape size L most closely. If you sit between two sizes, the larger one is usually the safer choice for a comfortable fit.
Use a soft tape measure, keep it level and snug without pulling it tight, and measure over thin clothing or underwear.
A Bathing Ape publishes its chart in inches. This page shows every measurement in both centimetres and inches, so use whichever your tape measure reads.
It depends on the garment and on you, which is why the chart matters more than the label. A Bathing Ape size L is made for a chest of about 104.9 cm. Compare that with your own chest measurement rather than the size you usually wear elsewhere.
Check which measurement matters most for the garment: chest for tops, waist and inseam for trousers. If you are still between sizes, go up for a relaxed fit or down for a closer one.
It comes from A Bathing Ape's own published size guide at us.bape.com. Brands update their charts from time to time, so check the brand's page before an important order.
clothly measures you from one photo, then compares your numbers with this chart and any other brand you shop, and shows the garment on a model built to your body.